Welcome to Amritanjali Ayurved | +91-9799931200
क.सं | प्रजाति | 2 से 5 फिट |
---|---|---|
1. | (Guava) : Deshi | 60 |
Taiwan pink | 90 | |
Ilahabadi Safeda | 120 | |
lucknow-49 | 120 | |
Barfkhana | 140 | |
Thai Green | 185 | |
Apple Guava | 185 | |
2. | (Mango) : Badam | 150 |
Dashahari & 51 | 165 | |
Ramkela/ Ramkali | 265 | |
Kesar | 165 | |
Langda | 165 | |
Amrapali | 185 | |
Malika | 190 | |
(Tomy Atkins) | 1000 | |
3. | (Lemon) :Nature | 25 |
Kagji Barahmasi | 35 | |
Italiyan Seedless | 90 | |
4. | (Sapota) :Kricket Ball | 300 |
Small ball | 280 | |
Black Leaf | 520 | |
5. | (Orange) :Nagpuri | 25 |
Veleshiya Grafted | 35 | |
6. | (Black Berry) :Gujrati | 10 |
Sugarless | 150 | |
7. | (Goose Berry) :Narendra 10 | 80 |
Kanchan | 90 | |
Laxmi 52 | 100 | |
8. | (Wood Apple) : | 35 |
Haybrid | 40 | |
9. | ( Rayan ) : | 40 |
10. | (Eucalyptus) : Tissue Culture | 30 |
Hybrid With Soil | 45 | |
Nature | 25 | |
11. | (Teak) : | 35 |
HYBRID | 90 | |
12. | Gulmohar (Delonix Regia) | 35 |
13. | Kachnar | 35 |
14. | Shami | 35 |
15. | (Pomegranate) : Sinduri Bhagwa | 200 |
Tissue Culture | 100 | |
16. | (Jack Fruit) : Deshi | 50 |
Haibrid | 150 |
क.सं | प्रजाति | 2 से 5 फिट | 17. | (Jujube Karaka) : | 65 |
---|---|---|
18. | Lichi shahi | 75 |
19. | Karonda : Deshi | 15 |
Haibrid | 25 | |
American Red & White | 20 | |
20. | Rose | 30 |
Marigold | 16 | |
21. | (Chrysanthemum) | 15 |
22. | Noranga | 10 |
23. | (Mahogani) : Tissue Culture | 60 |
African | 90 | |
Indian | 80 | |
24. | Khamer | 40 |
25. | (Bamboo) | 30 |
26. | (Thorny Bamboo) | 35 |
27. | Areka pam | 180 |
28. | Bottle pam | 450 |
29. | Royal pam | 470 |
30. | Chaina pam | 120 |
31. | Postal pam | 450 |
32. | Ashok pendula | 110 |
33. | Sita Ashok | 130 |
34. | Silver oak | 200 |
35. | Vativar Poplar WFL 39 | 35 |
36. | (Almond) | 35 |
37. | Karnj | 35 |
38. | Amaltas | 35 |
39. | Shisham | 35 |
40. | Mallshree | 35 |
41. | Raintree | 35 |
42. | Kaner (Oleander) | 35 |
43. | begenveliya | 30 |
44. | Kher/Katha (Acasia) | 30 |
45. | Kejurina | 30 |
46. | (Alstonia) | 35 |
47. | (Peltaform) | 35 |
48. | Chameli | 30 |
49. | Paras Pipal | 35 |
50. | Kesiya saymia | 30 |
51. | Karpert Grass (Selection No.1) | |
52. | American Carpet | 50 |
China Carpet Grass | 75 | |
Nilgiri Carpet Grass | 100 |
© Amritanjali Ayurved Private Limited 2023. All Rights Reserved.